<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sw Fl Real Estate News &#187; Mike</title>
	<atom:link href="http://swflrealestatenews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://swflrealestatenews.com</link>
	<description>Local Real Estate News &#38; Information</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can the board tell owners what exterior paint colors can be used for their units?</title>
		<link>http://swflrealestatenews.com/2012/01/29/can-the-board-tell-owners-what-exterior-paint-colors-can-be-used-for-their-units/</link>
		<comments>http://swflrealestatenews.com/2012/01/29/can-the-board-tell-owners-what-exterior-paint-colors-can-be-used-for-their-units/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:06:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=706</guid>
		<description><![CDATA[Another column by Richard White. Read More.]]></description>
			<content:encoded><![CDATA[<p>Another column by Richard White. <a title="Richard White" href="http://www.naplesnews.com/news/2012/jan/29/can-the-board-tell-owners-what-exterior-paint-be/" target="_blank">Read Mor</a>e.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2012/01/29/can-the-board-tell-owners-what-exterior-paint-colors-can-be-used-for-their-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples area housing inventory hits a 5-year low &#8211; Must Read</title>
		<link>http://swflrealestatenews.com/2012/01/21/naples-area-housing-inventory-hits-a-5-year-low-must-read/</link>
		<comments>http://swflrealestatenews.com/2012/01/21/naples-area-housing-inventory-hits-a-5-year-low-must-read/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:38:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=704</guid>
		<description><![CDATA[Buyers hunting for homes in the Naples area this season won&#8217;t find as many choices. The housing inventory has hit a five-year low, according a report released Friday. Read More.]]></description>
			<content:encoded><![CDATA[<p>Buyers hunting for homes in the Naples area this season won&#8217;t find as many choices. The housing inventory has hit a five-year low, according a report released Friday. <a title="5 year low" href="http://www.naplesnews.com/news/2012/jan/20/no-headline---nabordec/?partner=popular" target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2012/01/21/naples-area-housing-inventory-hits-a-5-year-low-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experts are saying &#8230;.</title>
		<link>http://swflrealestatenews.com/2012/01/14/the-experts-are-saying/</link>
		<comments>http://swflrealestatenews.com/2012/01/14/the-experts-are-saying/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:46:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=699</guid>
		<description><![CDATA[John R. Talbott, previously a Goldman Sachs investment banker, is a bestselling author and economic consultant. When it comes to the housing market he is also a prophet. When housing prices started to skyrocket in 2003, he published The Coming &#8230; <a href="http://swflrealestatenews.com/2012/01/14/the-experts-are-saying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John R. Talbott, previously a Goldman Sachs investment banker, is a bestselling author and economic consultant. When it comes to the housing market he is also a prophet. When housing prices started to skyrocket in 2003, he published <em>The Coming Crash in the Housing Market</em> correctly warning us that a real estate bubble was forming. Then in January 2006, he called the absolute peak of home prices in the US by releasing a new book, <em>Sell Now! The End of the Housing Bubble</em>.</p>
<p>Mr. Talbott, the person who accurately predicted the housing bubble and its bust, now has a new prediction – IT IS THE TIME TO BUY A HOME! In a recent article, <a href="http://www.huffingtonpost.com/john-r-talbott/housing-market_b_1161186.html" target="_blank"><strong>Homes – Buy Now!</strong></a>, Talbott simply explains:</p>
<p><em>“I have been waiting for more than five years to offer this advice. It is now time in most cities across the country to buy a new home or refinance your existing home with thirty-year fixed rate mortgage debt.”</em></p>
<p>He goes on to explain that his conclusion is based on four different metrics, all of which favor buying today:</p>
<ul>
<li>§ Home Prices Relative to Peak Prices During the Bubble</li>
<li>§ Home Prices Relative to Construction Costs or Replacement Costs</li>
<li>§ Home Prices Relative to Incomes and Rents</li>
<li>§ Home Prices in Real Terms, Not US Dollar Terms</li>
</ul>
<h2>Bottom Line</h2>
<p>If the person who called the real estate bubble and its bust says now is the time to buy, we believe it is time to buy.<br />
From the KCM blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2012/01/14/the-experts-are-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You may owe federal income taxes in 2013 if you have a short sale, foreclosure</title>
		<link>http://swflrealestatenews.com/2012/01/14/you-may-owe-federal-income-taxes-in-2013-if-you-have-a-short-sale-foreclosure/</link>
		<comments>http://swflrealestatenews.com/2012/01/14/you-may-owe-federal-income-taxes-in-2013-if-you-have-a-short-sale-foreclosure/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:43:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=696</guid>
		<description><![CDATA[You may owe federal income taxes in 2013 if you have a short sale, foreclosure after this year. Now is the time to make the hard decision: Are you going to walk away from your underwater home? Uncle Sam is &#8230; <a href="http://swflrealestatenews.com/2012/01/14/you-may-owe-federal-income-taxes-in-2013-if-you-have-a-short-sale-foreclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may owe federal income taxes in 2013 if you have a short sale, foreclosure after this year. Now is the time to make the hard decision: Are you going to walk away from your underwater home?<br />
Uncle Sam is still giving homeowners until Dec. 31, 2012, to go through a short sale or foreclosure without tax consequences – as long as the lender officially releases the debt.</p>
<p>But on Jan. 1, 2013, the rules change: The amount a lender forgives, ether in a short sale or foreclosure, on a primary residence will be taxable on federal income taxes. <a title="Short Sale tax change" href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?p=1&amp;id=269530" target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2012/01/14/you-may-owe-federal-income-taxes-in-2013-if-you-have-a-short-sale-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubs taken over from Bonita Bay Group by members now finding success</title>
		<link>http://swflrealestatenews.com/2011/12/31/clubs-taken-over-from-bonita-bay-group-by-members-now-finding-success/</link>
		<comments>http://swflrealestatenews.com/2011/12/31/clubs-taken-over-from-bonita-bay-group-by-members-now-finding-success/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:21:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=693</guid>
		<description><![CDATA[Here&#8217;s a look at other Bonita Bay Group clubs and properties, past and present. Doing well with membership up. Read More.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at other Bonita Bay Group clubs and properties, past and present. Doing well with membership up. <a title="Clubs doing well" href="http://www.naplesnews.com/news/2011/dec/30/bonita-bay-group-clubs-mediterra-twineagles-shadow/" target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2011/12/31/clubs-taken-over-from-bonita-bay-group-by-members-now-finding-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s growth near top in U.S.</title>
		<link>http://swflrealestatenews.com/2011/12/23/floridas-growth-near-top-in-u-s/</link>
		<comments>http://swflrealestatenews.com/2011/12/23/floridas-growth-near-top-in-u-s/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:24:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=690</guid>
		<description><![CDATA[Florida soon could be the third most-populous state.Florida had the nation’s third-largest population growth in the past year. The U.S. Census reported Wednesday that Florida grew by 256,000 residents from April 2010 to July 2011.]]></description>
			<content:encoded><![CDATA[<p>Florida soon could be the third most-populous state.Florida had the nation’s third-largest population growth in the past year. The U.S. Census reported Wednesday that Florida grew by 256,000 residents from April 2010 to July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2011/12/23/floridas-growth-near-top-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collier crime rate declines 15 years in a row; only county in Florida to do so</title>
		<link>http://swflrealestatenews.com/2011/12/18/collier-crime-rate-declines-15-years-in-a-row-only-county-in-florida-to-do-so/</link>
		<comments>http://swflrealestatenews.com/2011/12/18/collier-crime-rate-declines-15-years-in-a-row-only-county-in-florida-to-do-so/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:10:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=686</guid>
		<description><![CDATA[For the past 15 years, as Collier County underwent one of the most volatile times in its history — a population boom, a real estate market bust, unstable employment rates — one trend has remained the same.  Crime fell.  Read &#8230; <a href="http://swflrealestatenews.com/2011/12/18/collier-crime-rate-declines-15-years-in-a-row-only-county-in-florida-to-do-so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past 15 years, as Collier County underwent one of the most volatile times in its history — a population boom, a real estate market bust, unstable employment rates — one trend has remained the same.  Crime fell.  <a title="Crime down" href="http://www.naplesnews.com/news/2011/dec/17/crime-rate-collier-county-decline-rambosk-hunter/" target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2011/12/18/collier-crime-rate-declines-15-years-in-a-row-only-county-in-florida-to-do-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Watch wording on insurance policies</title>
		<link>http://swflrealestatenews.com/2011/12/15/study-watch-wording-on-insurance-policies/</link>
		<comments>http://swflrealestatenews.com/2011/12/15/study-watch-wording-on-insurance-policies/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:23:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=683</guid>
		<description><![CDATA[Homeowner insurance policies can vary greatly, and if homeowners aren’t careful, they may find their claims denied when disaster strikes, according to a study to be published early next year by the University of Chicago Law Review. Read More.]]></description>
			<content:encoded><![CDATA[<p>Homeowner insurance policies can vary greatly, and if homeowners aren’t careful, they may find their claims denied when disaster strikes, according to a study to be published early next year by the University of Chicago Law Review. <a title="Insurance" href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?p=3&amp;id=268670" target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2011/12/15/study-watch-wording-on-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane predictors admit they can’t predict hurricanes</title>
		<link>http://swflrealestatenews.com/2011/12/13/hurricane-predictors-admit-they-cant-predict-hurricanes/</link>
		<comments>http://swflrealestatenews.com/2011/12/13/hurricane-predictors-admit-they-cant-predict-hurricanes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:32:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=681</guid>
		<description><![CDATA[Monday, December 12, 2011 By Tom Spears Two top U.S. hurricane forecasters, revered like rock stars in Deep South hurricane country, are quitting the practice because it doesn’t work. William Gray and Phil Klotzbach say a look back shows their &#8230; <a href="http://swflrealestatenews.com/2011/12/13/hurricane-predictors-admit-they-cant-predict-hurricanes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Monday, December 12, 2011</span></p>
<div>By Tom Spears</div>
<p>Two top U.S. hurricane forecasters, revered like rock stars in Deep South hurricane country, are quitting the practice because it doesn’t work.</p>
<p>William Gray and Phil Klotzbach say a look back shows their past 20 years of forecasts had no value.</p>
<p>The two scientists from Colorado State University will still discuss different probabilities as hurricane seasons approach — a much more cautious approach. But the shift signals how far humans are, even with supercomputers, from truly knowing what our weather will do next.</p>
<p>Gray, recently joined by Klotzbach, has been known for decades for an annual forecast of how many hurricanes can be expected each official hurricane season (which runs from June to November.) Southerners hang on his words, as even a mid-sized hurricane can cause billions in damage.</p>
<p>Last week, the pair dropped this announcement out of a clear, blue sky:</p>
<p>“We are discontinuing our early December quantitative hurricane forecast for the next year &#8230; Our early December Atlantic basin seasonal hurricane forecasts of the last 20 years have not shown real-time forecast skill even though the hindcast studies on which they were based had considerable skill.”</p>
<p>© Copyright (c) The Ottawa Citizen</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2011/12/13/hurricane-predictors-admit-they-cant-predict-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard White: Tips on how to identify a well-managed condo association</title>
		<link>http://swflrealestatenews.com/2011/12/11/richard-white-tips-on-how-to-identify-a-well-managed-condo-association/</link>
		<comments>http://swflrealestatenews.com/2011/12/11/richard-white-tips-on-how-to-identify-a-well-managed-condo-association/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:08:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://swflrealestatenews.com/?p=678</guid>
		<description><![CDATA[Richard&#8217;s article is a must read if you&#8217;re in or thinking about purchasing in an association. Read More.]]></description>
			<content:encoded><![CDATA[<p>Richard&#8217;s article is a must read if you&#8217;re in or thinking about purchasing in an association. <a title="Richard White" href="http://www.naplesnews.com/news/2011/dec/11/tips-on-how-to-identify-a-well-managed-condo/" target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swflrealestatenews.com/2011/12/11/richard-white-tips-on-how-to-identify-a-well-managed-condo-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

